Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦125 ₦125 ₦125 ₦125 30 days
500.0MB ₦125 ₦125 ₦125 ₦125 30-DAYS
1.0GB ₦250 ₦250 ₦250 ₦250 30-DAYS
1.0GB ₦250 ₦250 ₦250 ₦250 30 days (CG)
1.5GB ₦375 ₦375 ₦375 ₦375 30 days
2.0GB ₦500 ₦500 ₦500 ₦500 30 days
2.0GB ₦500 ₦500 ₦500 ₦500 30-DAYS
2.0GB ₦500 ₦500 ₦500 ₦500 30 days (CG)
3.0GB ₦750 ₦750 ₦750 ₦750 30 days
3.0GB ₦750 ₦750 ₦750 ₦750 30-DAYS
4.5GB ₦1125 ₦1125 ₦1125 ₦1125 30 days
5.0GB ₦1250 ₦1250 ₦1250 ₦1250 30 days
5.0GB ₦1250 ₦1250 ₦1250 ₦1250 30-DAYS
6.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
10.0GB ₦2500 ₦2500 ₦2500 ₦2500 30 days
10.0GB ₦2500 ₦2500 ₦2500 ₦2500 30-DAYS
12.0GB ₦3000 ₦3000 ₦3000 ₦3000 30 days
20.0GB ₦5000 ₦5000 ₦5000 ₦5000 30 days
25.0GB ₦6000 ₦6000 ₦6000 ₦6000 30 days
25.0GB ₦6000 ₦6000 ₦6000 ₦6000 30 days
30.0GB ₦7500 ₦7500 ₦7500 ₦7500 30 days
40.0MB ₦9700 ₦9700 ₦9700 ₦9700 30 days
40.0GB ₦10000 ₦10000 ₦10000 ₦10000 30 days
45.0MB ₦10500 ₦10500 ₦10500 ₦10500 30 days
75.0GB ₦18500 ₦18500 ₦18500 ₦18500 30 days
100.0GB ₦25000 ₦25000 ₦25000 ₦25000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦125 ₦125 ₦125 ₦125 30 days
1.0GB ₦250 ₦250 ₦250 ₦250 30 days
1.35GB ₦250 ₦250 ₦250 ₦250 30
2.0GB ₦500 ₦500 ₦500 ₦500 30 days
2.0GB ₦500 ₦500 ₦500 ₦0 30 days 1.9gbday+ 2gb night
3.0GB ₦750 ₦750 ₦750 ₦750 30 days
4.0GB ₦1000 ₦1000 ₦1000 ₦1000 30 days
5.0GB ₦1250 ₦1250 ₦1250 ₦1250 30 days
5.0GB ₦1250 ₦1250 ₦1250 ₦1250 30 days
7.0GB ₦1750 ₦1750 ₦1750 ₦1750 30 days
10.0GB ₦2500 ₦2500 ₦2500 ₦2500 30 days
10.0GB ₦2500 ₦2500 ₦2500 ₦2500 30 days
30.0GB ₦7400 ₦7400 ₦7400 ₦7400 30 days 27gb + 2gb night
50.0GB ₦12000 ₦12000 ₦12000 ₦12000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100 ₦100 ₦100 ₦40 7 days
300.0MB ₦150 ₦150 ₦150 ₦150 7 days
500.0MB ₦200 ₦200 ₦200 ₦200 30 days
1.0GB ₦270 ₦270 ₦270 ₦260 30 days
2.0GB ₦540 ₦540 ₦540 ₦520 30 days
2.0GB ₦540 ₦540 ₦540 ₦540 30 days
3.0GB ₦810 ₦810 ₦810 ₦760 30 days
4.5GB ₦1215 ₦1215 ₦1215 ₦1200 30 days
5.0GB ₦1350 ₦1350 ₦1350 ₦1450 30 days
6.0GB ₦1620 ₦1620 ₦1620 ₦1550 30 days
10.0GB ₦2700 ₦2700 ₦2700 ₦2640 30 days
10.0GB ₦2700 ₦2700 ₦2700 ₦2640 30 days
15.0GB ₦4050 ₦4050 ₦4050 ₦4050 30 days
20.0GB ₦5300 ₦5300 ₦4 ₦5300 30 days
20.0GB ₦5300 ₦5300 ₦5300 ₦5300 30 days
40.0GB ₦10600 ₦10600 ₦10600 ₦10600 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦100 ₦100 ₦95 ₦90 30 days
500.0MB ₦125 ₦125 ₦123 ₦120 30 days
1.0GB ₦200 ₦200 ₦200 ₦200 30 days
1.5GB ₦300 ₦300 ₦300 ₦300 30 days
2.0GB ₦400 ₦400 ₦400 ₦400 30 days
2.0GB ₦400 ₦400 ₦400 ₦400 30 days
3.0GB ₦600 ₦600 ₦600 ₦600 30 days
3.0GB ₦600 ₦600 ₦600 ₦600 30 days
5.0GB ₦750 ₦750 ₦750 ₦750 30 days
4.5GB ₦900 ₦900 ₦900 ₦900 30 days
4.5GB ₦900 ₦900 ₦900 ₦900 30 days
10.0GB ₦2000 ₦2000 ₦2000 ₦2000 30 days
11.0GB ₦2200 ₦2200 ₦2200 ₦2200 30 days
11.0GB ₦2200 ₦2200 ₦2200 ₦2200 30 days
15.0GB ₦3000 ₦3000 ₦3000 ₦3000 30 days
15.0GB ₦3000 ₦3000 ₦3000 ₦3000 30 days
20.0GB ₦4000 ₦4000 ₦4000 ₦4000 30 days
40.0GB ₦8000 ₦8000 ₦8000 ₦8000 30 days
75.0GB ₦15000 ₦15000 ₦15000 ₦15000 30 days